Customization: | Available |
---|---|
After-sales Service: | Dispatch Technician |
Warranty: | 24 Month |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Project name | Complete solution of water production line, including: - Water treatment system - Water filling system - Bottled water packing system - PET bottle blow molding system - Conveyor system - Spare parts - Installation tools |
Water source | Fresh water (well water, river water, snow water etc.) |
Production capacity | 1000-24000BPH |
Bottle type | 330ml-2000ml |
Bottle shape | Freely designed |
Cap type | Plastic screw cap |
Filling liquid | Water, juice, non-carbonated drink etc |
Filling pressure | Atmospheric pressure |
Filling temperature | Room temperature |
Labeling manner | Sleeve labeling machine |
Heating manner | Steam heat and shrinking |
Packing type | Shrink wrapping |
Shrinking manner | Electric heating |
Shrinking format | Customize |
Model | CGF8-8-3 | CGF12-12-4 | CGF16-16-5 | CGF18-18-6 | CGF24-24-8 |
Capacity 500ml |
2000 | 3000-4000 | 4000-6000 | 6000-8000 | 8000-12000 |
Bottle type | Round or square PET bottle | ||||
Bottle diameter | 50-115 mm | ||||
Bottle height | 160-320 mm | ||||
Air consumption | 0.3-0.7Mpa | ||||
Air pressure | 5-8bar | ||||
Washing medium | Aseptic water | ||||
Pressure of washing | >0.06Mpa <=0.2Mpa | ||||
Power (kw) | 3 | 4.4 | 4.4 | 4.4 | 5.2 |
Weight (kg) | 3000 | 3200 | 4000 | 4500 | 6500 |
Model | CGF32-32-8 | CGF40-40-10 | CGF50-50-12 |
Capacity | 15000BPH (500ML) |
18000BPH (500ML) |
20000BPH (500ML) |
Washing heads | 32 | 40 | 50 |
Filling heads | 32 | 40 | 50 |
Capping heads | 8 | 10 | 12 |
Suitable bottle | PET bottle , plastic bottle | ||
Diameter of bottle |
55-110mm | ||
Height of bottle | 150-310mm | ||
Suitable cap | Plastic screw cap | ||
Weight | 6000kg | 7800kg | 9000kg |
Main motor power | 3kw | 5.5kw | 7.5kw |
NO | DESCRIPTION | BRAND | MANUFACTURER |
1 | PLC | MITSUBISHI | Japan |
2 | Inverter | MITSUBISHI | Japan |
3 | Touch screen | MITSUBISHI | Japan |
4 | Contactor | Siemens | Germany |
5 | MID-Relay | OMRON | Japan |
6 | Photoelectric switch | OMRON | Japan |
7 | Switching Power Supply | Overseas brand | France |